<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Llais y Goedwig</title>
	<atom:link href="http://llaisygoedwig.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://llaisygoedwig.org.uk</link>
	<description>The voice of community woodlands in Wales</description>
	<lastBuildDate>Fri, 18 May 2012 16:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Firewood survey update- surveys are now ready to distribute in your community!</title>
		<link>http://llaisygoedwig.org.uk/2012/05/17/firewood-survey-update-surveys-are-now-ready-to-distribute-in-your-community/</link>
		<comments>http://llaisygoedwig.org.uk/2012/05/17/firewood-survey-update-surveys-are-now-ready-to-distribute-in-your-community/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:03:03 +0000</pubDate>
		<dc:creator>jo_cooper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3493</guid>
		<description><![CDATA[<p>Hi All, Here is an update on the firewood survey, the survey is ready and currently being circulated by myself and others in a number of areas of North and South Wales.</p> <p>The survey is now available in both a paper copy and online format and is available to download here:</p> <p>Firewood survey online [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,<br />
Here is an update on the firewood survey, the survey is ready and currently being circulated by myself and others in a number of areas of North and South Wales.</p>
<p>The survey is now available in both a paper copy and online format and is available to download here:</p>
<p><a href="http://llaisygoedwig.org.uk/wp-content/uploads/2012/05/Firewood-survey-online-version-update.doc">Firewood survey online version</a> (to fill out electronically and return to kirsten.hails@llaisygoedwig.org.uk)</p>
<p><a href="http://llaisygoedwig.org.uk/wp-content/uploads/2012/05/Domestic-firewood-survey-Llais-y-Goedwig.pdf">Firewood survey paper version</a> (to print and return by post to the Llais y Goedwig office address- see below).</p>
<p><a href="http://llaisygoedwig.org.uk/wp-content/uploads/2012/05/Further-information.pdf">Further information about the survey</a></p>
<p>I am particularly short of responses in Mid Wales so if any of you living there have a spare 10 minutes I would really appreciate it if you would fill in a copy online for me. I am also happy to send out paper copies to anyone who would like, just contact me with your name and address and the number of copies you want. (kirsten.hails@llaisygoedwig.org.uk)</p>
<p>If any of you are visiting the <a href="http://www.rwas.co.uk/en/garden-festival/">Smallholders Show</a> at Builth Wells this weekend I hope to be doing some surveying there too, look for me at the Wood Fuel Wales stand if you want to discuss anything or do a survey.</p>
<p>Hope you are all well<br />
Kirsten</p>
<p>Unit 6, Dyfi Eco Park, Machynlleth SY20 8AX</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/05/17/firewood-survey-update-surveys-are-now-ready-to-distribute-in-your-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEB consultation response submitted</title>
		<link>http://llaisygoedwig.org.uk/2012/05/02/seb-consultation-response-submitted/</link>
		<comments>http://llaisygoedwig.org.uk/2012/05/02/seb-consultation-response-submitted/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:07:52 +0000</pubDate>
		<dc:creator>jenny_wong</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3457</guid>
		<description><![CDATA[<p>Today is the deadline for submission of responses to the Government&#8217;s proposals for a new Single Environment Body for Wales. The final submission on behalf of LlyG members has just gone in and is available as LLyG SEB consultation response. The responses to the main questions went in last week &#8211; this is the [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the deadline for submission of responses to the Government&#8217;s proposals for a new Single Environment Body for Wales. The final submission on behalf of LlyG members has just gone in and is available as <a href="http://llaisygoedwig.org.uk/wp-content/uploads/2012/02/LLyG-SEB-consultation-response.pdf">LLyG SEB consultation response</a>. The responses to the main questions went in last week &#8211; this is the final version with the addition of a preamble. Thanks to everyone who made inputs to the response.</p>
<p>Don&#8217;t forget the next consultation on the Natural Environment Framework closes on the 31st May. This is also important and we&#8217;ll get back to you later on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/05/02/seb-consultation-response-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LlyG Firewood survey update- we need your help!</title>
		<link>http://llaisygoedwig.org.uk/2012/04/26/llyg-firewood-survey-update-we-need-your-help/</link>
		<comments>http://llaisygoedwig.org.uk/2012/04/26/llyg-firewood-survey-update-we-need-your-help/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:49:35 +0000</pubDate>
		<dc:creator>jo_cooper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3445</guid>
		<description><![CDATA[<p>Here is an update on the firewood survey, from Kirsten Hails- I have secured the help of four groups so far but could really do with a couple more to have a big enough sample.  I am asking groups to do a door to door survey of around 200 which should take no more [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an update on the firewood survey, from Kirsten Hails- I have secured the help of four groups so far but could really do with a couple more to have a big enough sample.  I am asking groups to do a door to door survey of around 200 which should take no more than 10 minutes each.<br />
I realise this is quite a big ask which is why I hope groups with firewood businesses or those interested in developing a firewood business, will do it because the data will be of valuable market research for them.  This is flexible-  if you can think of a better way for you to get the questionnaire to your community I am happy to discuss that.<br />
I am doing a trial of the questionnaire now so hope to be able to get a final version out to groups in early May.  Please email me at <a href="kirsten.hails@llaisygoedwig.org.uk">kirstenhails@llaisygoedwig.org.uk</a> or ring 0758 0947306   if your or anyone in your group would like to help!<br />
I look forward to hearing from you,<br />
Kirsten</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/04/26/llyg-firewood-survey-update-we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Environment Body public consultation</title>
		<link>http://llaisygoedwig.org.uk/2012/04/23/single-environment-body-public-consultation/</link>
		<comments>http://llaisygoedwig.org.uk/2012/04/23/single-environment-body-public-consultation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:10:14 +0000</pubDate>
		<dc:creator>jenny_wong</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3439</guid>
		<description><![CDATA[<p>NEW briefing document DRAFT LlyG SEB response v2 &#8211; Please read and contribute your ideas to this important consultation.</p> ]]></description>
			<content:encoded><![CDATA[<p>NEW briefing document <a href="http://llaisygoedwig.org.uk/wp-content/uploads/2012/02/DRAFT-LlyG-SEB-response-v2.docx">DRAFT LlyG SEB response v2</a> &#8211; Please read and contribute your ideas to this important consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/04/23/single-environment-body-public-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A MANIFESTO FOR THE FORESTS OF WALES</title>
		<link>http://llaisygoedwig.org.uk/2012/04/11/a-manifesto-for-the-forests-of-wales/</link>
		<comments>http://llaisygoedwig.org.uk/2012/04/11/a-manifesto-for-the-forests-of-wales/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:46:16 +0000</pubDate>
		<dc:creator>roger_davies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3405</guid>
		<description><![CDATA[<p>The woodlands and forests of Wales play a crucial role in sustaining our communities, our economy and our environment. Communities across Wales want to play a greater role in managing our woodlands to meet and develop basic needs and wellbeing. This Manifesto brings together these roles in a way that reflects the aspirations, principles and [...]]]></description>
			<content:encoded><![CDATA[<p>The woodlands and forests of Wales play a crucial role in sustaining our communities, our economy and our environment. Communities across Wales want to play a greater role in managing our woodlands to meet and develop basic needs and wellbeing. This <a href="http://llaisygoedwig.org.uk/wp-content/uploads/2012/04/Short-version1.doc">Manifesto</a> brings together these roles in a way that reflects the aspirations, principles and intentions of the people of Wales.</p>
<p>Community woodlands are those which are used by group of people with a common purpose and can be public, leased, used with the consent of the owners or owned by the groups themselves. There is great potential for greater community involvement in woodland as the people of Wales, through the Welsh Government, own almost 40% of Welsh woodlands which cover 6% of the land area of Wales.</p>
<p>There are an increasing number of community woodlands in Wales using woodland resources as a key to sustainable local development. This manifesto has been produced by representatives from many such groups who make up the members and board of Llais y Goedwig.</p>
<p>Woodlands sit at the heart of Welsh culture and society and this <a href="http://llaisygoedwig.org.uk/wp-content/uploads/2012/04/Short-version2.doc">Manifesto</a> will help us to better realise the potential of these woodlands for community benefit and a stronger Wales. This starts with greater public and community participation in how woodland resources are managed and used.</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/04/11/a-manifesto-for-the-forests-of-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Well being survey releases</title>
		<link>http://llaisygoedwig.org.uk/2012/03/22/national-well-being-survey-releases/</link>
		<comments>http://llaisygoedwig.org.uk/2012/03/22/national-well-being-survey-releases/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:15:50 +0000</pubDate>
		<dc:creator>jo_cooper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3369</guid>
		<description><![CDATA[<p>On 28 February, the Office for National Statistics (ONS), Measuring National Well-being Programme published three releases (see links below).</p> <p>Initial findings from the consultation on proposed domains and measures of national well-being</p> <p>http://www.ons.gov.uk/ons/rel/wellbeing/measuring-national-well-being/summary-of-responses-to-the-measuring-national-well-being-consultation/initial-findings-from-the-consultation-on-proposed-domains-and-measures-of-national-well-being.html</p> <p>Analysis of experimental subjective well-being data from the Annual Population Survey, April to September 2011 http://ons.gov.uk/ons/rel/wellbeing/measuring-subjective-wellbeing-in-the-uk/analysis-of-experimental-subjective-well-being-data-from-the-annual-population-survey&#8211;april&#8212;september-2011/index.html</p> <p>Our Relationships Article http://www.ons.gov.uk/ons/rel/wellbeing/measuring-national-well-being/our-relationships/artourrelationships.html</p> <p>National [...]]]></description>
			<content:encoded><![CDATA[<p>On 28 February, the Office for National Statistics (ONS), Measuring National Well-being Programme published<br />
three releases (see links below).</p>
<p>Initial findings from the consultation on proposed domains and measures of<br />
national well-being<a href=" http://www.ons.gov.uk/ons/rel/wellbeing/measuring-national-well-being/summary-of-responses-to-the-measuring-national-well-being-consultation/initial-findings-from-the-consultation-on-proposed-domains-and-measures-of-national-well-being.html"></p>
<p>http://www.ons.gov.uk/ons/rel/wellbeing/measuring-national-well-being/summary-of-responses-to-the-measuring-national-well-being-consultation/initial-findings-from-the-consultation-on-proposed-domains-and-measures-of-national-well-being.html</a></p>
<p>Analysis of experimental subjective well-being data from the Annual<br />
Population Survey, April to September 2011<br />
<a href="http://ons.gov.uk/ons/rel/wellbeing/measuring-subjective-wellbeing-in-the-uk/analysis-of-experimental-subjective-well-being-data-from-the-annual-population-survey--april---september-2011/index.html">http://ons.gov.uk/ons/rel/wellbeing/measuring-subjective-wellbeing-in-the-uk/analysis-of-experimental-subjective-well-being-data-from-the-annual-population-survey&#8211;april&#8212;september-2011/index.html</a></p>
<p>Our Relationships Article<br />
<a href="http://www.ons.gov.uk/ons/rel/wellbeing/measuring-national-well-being/our-relationships/artourrelationships.htmlhttp://">http://www.ons.gov.uk/ons/rel/wellbeing/measuring-national-well-being/our-relationships/artourrelationships.html</a></p>
<p>National well-being is far broader than just being happy. National<br />
well-being includes not only the quality of our lives, of which happiness<br />
is a part, but also the country&#8217;s economic performance and environmental<br />
and sustainability issues.</p>
<p>ONS has published a range of work in the last year to contribute to this,<br />
including the publication of the environmental accounts, analyses of<br />
household economic well-being and estimates of human capital.  Measures of<br />
well-being will complement well established economic measures such as GDP<br />
by providing a more complete picture of how society is progressing.</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/03/22/national-well-being-survey-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AGM &#8211; Living Wales presentation</title>
		<link>http://llaisygoedwig.org.uk/2012/03/15/2012-agm-living-wales-presentation/</link>
		<comments>http://llaisygoedwig.org.uk/2012/03/15/2012-agm-living-wales-presentation/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:27:15 +0000</pubDate>
		<dc:creator>roger_davies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3350</guid>
		<description><![CDATA[<p>Clive Thomas from FCW gave the attached presentation on the single environment body and Living Wales. You may find this useful when responding to the SEB consultation (see Natural Resorces Wales).</p> <p>Living Wales presentation &#8211; LYG</p> <p>Our thanks to all presenters and participants at the AGM.</p> <p>&#160;</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>Clive Thomas from FCW gave the attached presentation on the single environment body and Living Wales. You may find this useful when responding to the SEB consultation (see <a title="LlyG page" href="http://llaisygoedwig.org.uk/what-we-do/engage-with-policy/living-wales-2/#" target="_blank">Natural Resorces Wales</a>).</p>
<p><a href="http://llaisygoedwig.org.uk/wp-content/uploads/2012/03/Living-Wales-presentation-LYG3.pptm">Living Wales presentation &#8211; LYG</a></p>
<p>Our thanks to all presenters and participants at the AGM.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/03/15/2012-agm-living-wales-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC focus on Llais y Goedwig</title>
		<link>http://llaisygoedwig.org.uk/2012/03/05/bbc-focus-on-llais-y-goedwig/</link>
		<comments>http://llaisygoedwig.org.uk/2012/03/05/bbc-focus-on-llais-y-goedwig/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:56:25 +0000</pubDate>
		<dc:creator>adam_thorogood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3347</guid>
		<description><![CDATA[<p>Llais y Goedwig on the radio!</p> <p>The programme is called Country Focus and aired at 7 o&#8217;clock on Sunday 4th March. You were probably all up and in the woods by that time so here&#8217;s the link below&#8230;</p> <p>Mid-way through the timeline is a feature on Llais y Goedwig covering one of our member [...]]]></description>
			<content:encoded><![CDATA[<p>Llais y Goedwig on the radio!</p>
<p>The programme is called Country Focus and aired at 7 o&#8217;clock on Sunday 4th March. You were probably all up and in the woods by that time so here&#8217;s the link below&#8230;</p>
<p>Mid-way through the timeline is a feature on Llais y Goedwig covering one of our member groups: <a title="Troserch Community Woodland" href="http://www.troserchwoods.co.uk/" target="_blank">Troserch Community Woodland</a>. Roger Davies, our Chair, talks about what community woodlands can bring to local people and Wales as a whole, economically, socially and environmentally.</p>
<p>Please have a listen <a title="Country Focus - Llais y Goedwig" href="http://www.bbc.co.uk/programmes/b0079frs" target="_blank">here</a> and make a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/03/05/bbc-focus-on-llais-y-goedwig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Sustainable Development at the heart of Welsh Government</title>
		<link>http://llaisygoedwig.org.uk/2012/03/05/putting-sustainable-development-at-the-heart-of-welsh-government/</link>
		<comments>http://llaisygoedwig.org.uk/2012/03/05/putting-sustainable-development-at-the-heart-of-welsh-government/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:25:29 +0000</pubDate>
		<dc:creator>roger_davies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3344</guid>
		<description><![CDATA[<p>Sustainable Development (SD) can, and should, become a central coordinating mechanism through which all Welsh Government (WG) policy, strategy and frameworks flow. We are not talking about a light touch, or something which simply presents business as usual in a different way, but coordination and enforcement via a policy team sat at the right [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Development (SD) can, and should, become a central coordinating mechanism through which all Welsh Government (WG) policy, strategy and frameworks flow. We are not talking about a light touch, or something which simply presents business as usual in a different way, but coordination and enforcement via a policy team sat at the right hand of the First Minister. As to ways and means WG must look to localism and partnership to roll out policy to practice, and remove existing barriers to progress embedded in layered spacial objectives, such as Communities First, Multiple Deprivation Index, Rural Development Plan, Objective 1, Glastir and the Spacial Plan itself. These reductionist approaches to planning run counter intuitive to SD and effective Welsh landscape management, focussing on process at the expense of outcomes.</p>
<p>In effect the First Minister’s Office would adopt SD as a guiding principle and be accountable for its implementation. Sitting above all Ministerial Teams as it does, it would be required to approve all related policy development and funding. Every policy should contain specific references to sustainable development. Nothing the Welsh Government does can sit in isolation from this issue, so policy will need to be explicit. The government should then propose realistic targets and outcome measures for SD over a planning period, and make all Ministers accountable for implementation and action within their portfolio. This should become an election issue so the government can be held accountable by the people ofWaleson progress with SD actions and achievements by voting in, or out, those who govern.</p>
<p>This proposal will ensure that SD is embedded within government policy as a central feature and not a poorly defined and measured ‘add-on’. Why be so bold with SD? The answer should be obvious: an economy in decline, a crisis in banking, increasing unemployment, reducing health and wellbeing, and climate change.</p>
<p>It’s time to test our commitment to both SD and the Natural Environment Framework (NEF) at a stage where both policies are in development and consultations planned. The Welsh Government approach to both has, as a central guiding principle, the development of social, environmental and economic aspirations, over a longer time period than the electoral cycle. This is needed to bring some stability and avert flip-flopping of policy the premature abandonment of initiatives and the waste of funding in the past. So if Welsh Government is committed, let us all see how this is reflected in the structure of government and within Ministerial targets. In addition a specific triple bottom line approach (social, environmental and economic), the adoption of well-being rather than economic growth as a measure of success, and a requirement for scenario testing in real contexts, will help us judge the efficiency of government, the private sector, and, of course, the third sector in relation to SD actions and achievements.</p>
<p>With such a restructuring within Welsh Government there is nothing to lose, but much to gain. A chance to see both SD and NEF not as just rhetoric, passed down to local authorities, the private and third sectors through funding controls and procurement, but as key structural principles of Welsh Government. Principles that are explicit, measurable and subject to electoral judgement at the ballot box. Only then can Wales proclaim itself as a leader in SD across Europe and show how this is serving the people of Wales, its economy and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/03/05/putting-sustainable-development-at-the-heart-of-welsh-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LlyG on the radio</title>
		<link>http://llaisygoedwig.org.uk/2012/03/05/llyg-on-the-radio/</link>
		<comments>http://llaisygoedwig.org.uk/2012/03/05/llyg-on-the-radio/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:38:53 +0000</pubDate>
		<dc:creator>roger_davies</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://llaisygoedwig.org.uk/?p=3339</guid>
		<description><![CDATA[<p>On Sunday 04 March Troserch woodlands and LlyG were featured in a radio article for Country Focus. The theme was &#8216;participation&#8217; and covered current Welsh Government initiatives concerning the environment.  You can listed to the programme at: http://www.bbc.co.uk/iplayer/console/b01cz493 (article about 17 minutes into the programme). Tell us what you think.</p> ]]></description>
			<content:encoded><![CDATA[<p>On Sunday 04 March Troserch woodlands and LlyG were featured in a radio article for Country Focus. The theme was &#8216;participation&#8217; and covered current Welsh Government initiatives concerning the environment.  You can listed to the programme at: <a href="http://www.bbc.co.uk/iplayer/console/b01cz493">http://www.bbc.co.uk/iplayer/console/b01cz493</a> (article about 17 minutes into the programme). Tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://llaisygoedwig.org.uk/2012/03/05/llyg-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

